产品名称 | 速率 | 工作温度 | 波长 |
25G 1270nm TO | 25Gb/s | -20°C ~ +75 °C | 1270nm |
25G 1290nm TO | 25Gb/s | -20°C ~ +75 °C | 1290nm |
25G 1310nm TO | 25Gb/s | -20°C ~ +75 °C | 1310nm |
25G 1330nm TO | 25Gb/s | -20°C ~ +75 °C | 1330nm |
25G 1350nm TO | 25Gb/s | -20°C ~ +75 °C | 1350nm |
25G 1370nm TO | 25Gb/s | -20°C ~ +75 °C | 1370nm |
产品特性
·Data rate up to 25 Gbps
·1270-1370nm wavelength options
·Good high temperature stability
·TO56 Package with Aspherical Lens Cap
·Uncooled DFB/LD chips with MQW structure
产品应用
·Data Center
·5G Network